|
600 mm Helmholtz Coils, for radiofrequencies |
- Versión en
Español (clic aquí) |
|
Ferronato® - BHRF600-3-A |
|
--- Desktop set of three pairs of Helmholtz coils, for laboratory and general purposes.
--- Generates magnetic fields from 0 Hz to 2 MHz.
|
|
|
![]() |
SPECIFICATIONS OF THE SET
| Field/Current ratio | 9.0 µT/A (0.09 Gauss/A) ±3%, for each pair, X, Y or Z. See in below more accurate values for every pair. |
| Maximum field | 72 µT (0.72 Gauss) in a steady way (environmental temperature: 20 ºC). Each pair. |
| Maximum current | 8.0 A DC-ACrms in a steady way (environmental temperature: 20 ºC). Each pair. |
| Maximum RF voltage | 2000 Vpeak (4000 Vpeak-peak for symmetrical waveforms). Each pair. |
| Magnetic field homogeneity | Differences smaller than ±1% with respect to the centre, in a spherical volume of 150 mm of diameter centred in the coils. Differences smaller than ±5% in a spherical volume of 220 mm of diameter. Volumes to 1% and 5% greater in some directions. |
| Orthogonality error | <0.2º for any pair of axes. |
| Connection | Two female 4-mm bananas (able to grip bare wire also) and a female BNC connector for each pair. |
| Maximum working temperature | 80 ºC for the set / 100 ºC for the coils, as measured on coils surface. |
| Coil cross section | Winding: 6.5 x 1 mm. Total (external): 8 x 3 mm. |
| Materials | Winding in enamelled copper wire reinforced with fibre-glass mat and filled with epoxy resin. Pillars and brackets of Acetal ("Delrin"). Upper and lower plates in foamed PVC. Screws of brass and Nylon. |
| Maximum dimensions | Width 620 mm x Depth 620 mm x Height 674 mm. |
| Weight | 18.8 kg, for the BHRF600-3-A set. |
| Accessories | Delivered with Instructions of Use in Spanish and English. |
| Warranty | Two years. |
SPECIFICATION FOR EACH COIL PAIR
| X pair (medium) | Y pair (smaller) | Z pair (larger) | |
| Effective diameter, in mm (±0.5%) | 599.4 | 589.0 | 609.8 |
| Turns number | 3 | 3 | 3 |
| Field/current ratio (±1%) | 9.00 µT/A | 9.16 µT/A | 8.85 µT/A |
| DC Resistance, at 20 ºC (±5%) (1) | 154 mΩ | 152 mΩ | 149 mΩ |
| Self-resonance Frequency (±2%) | 2.64 MHz | 2.70 MHz | 2.66 MHz |
| Self-inductance (±7%) | 37.3 µH | 36.6 µH | 37.9 µH |
(1) - Resistance measured at the general connection block.
- These specifications are subject to change without prior notice -
|
- BH1300-3-A model page - click here - |
|
For any enquiry, please, do not hesitate in contact us: |
|
|
Optimized for 800 x 600 pixels - © Copyright 2008 Serviciencia, S.L. -
| Updated: 12-Jul-2008 |