| 1300 mm Helmholtz Coils |
- Versión en
Español (clic aquí) |
|
Ferronato® - BH1300-3-A |
|
--- Desktop set of three pairs of Helmholtz coils, for laboratory and general purposes.
--- Suited for many magnetic measurements and experiments, in DC and AC.
|
SPECIFICATIONS OF DE SET
| Field/Current ratio: |
200
µT/A (2.0 Gauss/A).
For each pair, X, Y or Z.
Maximum error: ±1%. (optionally 400 µT/A, or 2 x 100 µT/A, by a wiring modification at the terminal block) |
| Maximum field: | 800 µT (8.0 Gauss) in permanent mode / 2.0 mT (20 Gauss) during 2 minutes. Each pair. |
| Maximum current: | 4.0 A in steady mode / 10 A during 2 minutes (initial temperature: 20 ºC). Each pair. |
| Isolation voltage: | 250 V DC minimum, between windings and their forms and between pairs. Tested to 500 V DC. |
| Magnetic field homogeneity: | Differences smaller than ±1% with respect to the centre, in a spherical volume of 280 mm of diameter centred in the coils. Differences smaller than ±5% in a spherical volume of 540 mm of diameter. Volumes to 1% and 5% greater in some directions. |
| Connection: | Two terminal blocks, one for the coils and another for the forms, with BA4 screws (Ø 3,6 mm). |
| Maximum working temperature: | 80 ºC for the set / 100 ºC for the coils, as measured on the forms surface. |
| Coil cross section: | Winding: 27 x 13 mm, maximum. Total (form): 30 x 15 mm |
| Materials: | Windings in enamelled copper wire, filled with epoxy resin with an intermediate layer of glass fibre. Coils forms of aluminium alloy, with internal isolating epoxy layer, with terminal plate of resin/glass fibre (FR4) with PVC covers. Stand support of PVC (rigid PVC in pillars, foamed PVC in upper and lower plates), with brackets of Acetyl ("Delrin"). Screws of brass and Nylon. |
| Maximum dimensions: | Height 1420 mm x Wide 1256 mm x Depth 1309 mm. |
| Weight: | 77 kg for the BH1300-3-A coil-set. See in below a table for the weights of all the versions. |
| Accessories: | Delivered with Instruction Manual in Spanish and English. An Assembly Manual is included when it is delivered dismounted. |
| Warranty: | Two years. |
SPECIFICATIONS OF EACH COILS PAIR
| X pair (large) | Y pair (medium) | Z pair (small) | |
| Effective diameter: | 1295 ±1 mm | 1241 ±1 mm | 1187 ±1 mm |
| Number of turns: (1) | 144 | 138 | 132 |
| DC Resistance, at 20 ºC: (2) | 12.6 Ω ±3% | 11.6 Ω ±3% | 10.6 Ω ±3% |
| Self-resonance: (3) | 2.7 kHz ±5% | 2.8 kHz ±5% | 2.8 kHz ±5% |
| Self-inductance: | 160 mH ±5% | 141 mH ±5% | 122 mH ±5% |
| Secondary field generated by the forms when used as coils (Xs, Ys, Zs): (4) | 1.39 µT/A ±1% | 1.45 µT/A ±1% | 1.51 µT/A ±1% |
(1) - Its is possible to double the number of turns by changing the wiring at the terminal block .
(2) - Resistance measured at the general connection block.
(3) - Self-resonance measured with -Xs wired to -X.
(4) - We call this constructive idea "In-Circuit Coil Forms". - Click here for more details -
MAIN DIFFERENCES AMONG VERSIONS
| Version: | BH1300-3-A | BH1300-2A-A | BH1300-2B-A | BH1300-1A-A | BH1300-1B-A |
| Pairs of coils included: | X, Y, Z | X, Y | X, Z | X | Z |
| Weight, in kg: | 77 | 60 | 58 | 41 | 39 |
| Minimum width to get through, in cm: | 130 | 130 | 122 | 90 | 122 |
- These specifications are subject to change without prior notice -
- Note about transportation and carry-in: When the coil-sets are delivered mounted, the way to pass through at destination must have the minimum width as shown on the table in above. When a coil-set can not be carried-in to its final place, due to some too narrow door or corridor, it can be supplied dismounted, in which case detailed assembly instructions in English and Spanish would be attached for to assemble it.
- There is a page in PDF
format with views of the
all the BH1300 versions, for 1, 2 and 3 axes.
- Click here to download this -
- This page in PDF format (for better print and spread this): - Click here to download this -
|
For any enquiry, please, do not hesitate in contact us: |
|
|
Optimized for 800 x 600 pixels - © Copyright 2006 Serviciencia, S.L. - Todos los derechos reservados
| Updated: 25 Jul 2007 |